Can-Am Spyder. Advanced data.
The raw numbers behind the page, in one place.
Complaints489NHTSA
Crashes11reported
Fires34reported
Injuries41reported
Median miles3,000at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2008 | 72 |
| 2009 | 30 |
| 2010 | 37 |
| 2011 | 34 |
| 2012 | 47 |
| 2013 | 153 |
| 2014 | 15 |
| 2015 | 13 |
| 2016 | 12 |
| 2017 | 10 |
| 2018 | 26 |
| 2019 | 11 |
| 2020 | 8 |
| 2021 | 7 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 6 |
Complaints by system
| System | Share of complaints |
|---|---|
| Fuel system | 32% |
| Engine | 29% |
| Steering | 19% |
| Transmission & drivetrain | 13% |
| Brakes | 10% |
Updated