Motorcycles · Buell XB (Firebolt, Lightning, Ulysses)
Buell XB (Firebolt, Lightning, Ulysses). Advanced data.
The raw numbers behind the page, in one place.
Complaints70NHTSA
Crashes4reported
Fires0reported
Injuries4reported
Median miles5,200at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Lights | 57% |
| Fuel system | 13% |
| Electrical | 7% |
| Frame & body | 6% |
| Forward collision avoidance | 3% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 09V347000 | 2009-09-03 | Service Brakes, Hydraulic | 2009 |
| 09V109000 | 2009-04-02 | Service Brakes, Hydraulic | 2009 |
| 08V538000 | 2008-10-14 | Visibility | 2008, 2009 |
| 07V026000 | 2007-02-01 | Fuel System, Gasoline | 2006, 2007 |
| 06V245000 | 2006-07-11 | Structure | 2006 |
| 05V148000 | 2005-04-14 | Structure | 2005 |
| 03V494000 | 2003-12-02 | Electrical System | 2004 |
| 03V141000 | 2003-04-22 | Structure | 2003 |
| 02V270000 | 2002-10-03 | Unknown Or Other | 2003 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2003 | 19 | 0 | 0 | 0 | 2 |
| 2004 | 15 | 0 | 0 | 0 | 1 |
| 2005 | 8 | 0 | 0 | 0 | 1 |
| 2006 | 12 | 2 | 0 | 2 | 2 |
| 2007 | 4 | 1 | 0 | 1 | 1 |
| 2008 | 6 | 1 | 0 | 1 | 1 |
| 2009 | 5 | 0 | 0 | 0 | 3 |
| 2010 | 1 | 0 | 0 | 0 | 0 |
Updated