Motorcycles · BMW R 1200 R / R 1250 R / RS (boxer roadsters)
BMW R 1200 R / R 1250 R / RS (boxer roadsters). Advanced data.
The raw numbers behind the page, in one place.
Complaints73NHTSA
Crashes1reported
Fires0reported
Injuries1reported
Median miles6,404at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Fuel system | 74% |
| Electrical | 16% |
| Engine | 11% |
| Brakes | 8% |
| Transmission & drivetrain | 3% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 21V060000 | 2021-02-08 | Fuel System, Gasoline | 2011, 2012, 2013 |
| 20V471000 | 2020-08-10 | Fuel System, Gasoline | 2007, 2008, 2009, 2010, 2011 |
| 17V481000 | 2017-07-28 | Equipment | 2015, 2016 |
| 15V141000 | 2015-03-11 | Wheels | 2007, 2008, 2009, 2010 |
| 14V065000 | 2014-02-19 | Electrical System | 2013 |
| 13V617000 | 2013-12-12 | Fuel System, Gasoline | 2007, 2008, 2009, 2010, 2011 |
| 10V276000 | 2010-06-18 | Service Brakes, Hydraulic | 2007, 2008, 2009 |
| 08V342000 | 2008-07-25 | Steering | 2007 |
| 08V290000 | 2008-07-01 | Power Train | 2008 |
| 08V254000 | 2008-06-05 | Service Brakes, Hydraulic | 2007, 2008 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2007 | 14 | 0 | 0 | 0 | 6 |
| 2008 | 11 | 0 | 0 | 0 | 6 |
| 2009 | 7 | 1 | 0 | 1 | 4 |
| 2010 | 4 | 0 | 0 | 0 | 3 |
| 2011 | 6 | 0 | 0 | 0 | 3 |
| 2012 | 10 | 0 | 0 | 0 | 1 |
| 2013 | 12 | 0 | 0 | 0 | 2 |
| 2015 | 1 | 0 | 0 | 0 | 1 |
| 2016 | 4 | 0 | 0 | 0 | 1 |
| 2020 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 0 | 0 |
Updated