BMW K 1200 LT. Advanced data.
The raw numbers behind the page, in one place.
Complaints166NHTSA
Crashes7reported
Fires4reported
Injuries8reported
Median miles35,400at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Transmission & drivetrain | 58% |
| Brakes | 16% |
| Fuel system | 15% |
| Suspension | 7% |
| Tires | 2% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 04V438000 | 2004-09-09 | Fuel System, Gasoline | 2005 |
| 04V304000 | 2004-06-23 | Service Brakes, Hydraulic | 2005 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2000 | 51 | 0 | 0 | 0 | 0 |
| 2001 | 25 | 0 | 1 | 0 | 0 |
| 2002 | 37 | 1 | 1 | 1 | 0 |
| 2003 | 21 | 2 | 2 | 2 | 0 |
| 2004 | 4 | 1 | 0 | 2 | 0 |
| 2005 | 19 | 3 | 0 | 3 | 2 |
| 2006 | 1 | 0 | 0 | 0 | 0 |
| 2008 | 4 | 0 | 0 | 0 | 0 |
| 2009 | 4 | 0 | 0 | 0 | 0 |
Updated