Motorcycles · BMW F 900 R / XR (and F 800 S/ST/GT/R)
BMW F 900 R / XR (and F 800 S/ST/GT/R). Advanced data.
The raw numbers behind the page, in one place.
Complaints51NHTSA
Crashes2reported
Fires2reported
Injuries2reported
Median miles13,000at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Fuel system | 33% |
| Engine | 24% |
| Wheels | 18% |
| Transmission & drivetrain | 14% |
| Electrical | 10% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 13V549000 | 2013-11-01 | Wheels | 2007, 2008, 2009 |
| 08V342000 | 2008-07-25 | Steering | 2007 |
| 08V241000 | 2008-06-02 | Fuel System, Gasoline | 2007, 2008 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2007 | 22 | 0 | 1 | 0 | 3 |
| 2008 | 15 | 2 | 1 | 1 | 2 |
| 2009 | 9 | 0 | 0 | 0 | 1 |
| 2010 | 1 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 0 | 0 | 1 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 0 |
Updated