Motorcycles · BMW F 650 / 700 / 800 / 850 / 900 GS
BMW F 650 / 700 / 800 / 850 / 900 GS. Advanced data.
The raw numbers behind the page, in one place.
Complaints126NHTSA
Crashes8reported
Fires3reported
Injuries7reported
Median miles6,000at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Fuel system | 34% |
| Engine | 21% |
| Electrical | 15% |
| Suspension | 10% |
| Wheels | 8% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 17V481000 | 2017-07-28 | Equipment | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| 14V065000 | 2014-02-19 | Electrical System | 2013 |
| 13V279000 | 2013-06-28 | Electrical System | 2013 |
| 10V496000 | 2010-10-18 | Service Brakes, Hydraulic | 2009, 2010 |
| 10V274000 | 2010-06-16 | Power Train | 2008, 2009 |
| 09V499000 | 2009-12-30 | Engine And Engine Cooling | 2008, 2009, 2010 |
| 09V088000 | 2009-03-18 | Power Train | 2009 |
| 08V692000 | 2008-12-29 | Engine And Engine Cooling | 2008 |
| 07V368000 | 2007-08-15 | Steering | 2007 |
| 07V151000 | 2007-04-03 | Structure | 2006, 2007 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2001 | 16 | 3 | 0 | 3 | 0 |
| 2002 | 7 | 4 | 0 | 3 | 0 |
| 2003 | 3 | 0 | 0 | 0 | 0 |
| 2005 | 2 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 0 | 2 | 0 | 1 |
| 2007 | 2 | 0 | 0 | 0 | 2 |
| 2008 | 1 | 0 | 0 | 0 | 4 |
| 2009 | 55 | 0 | 0 | 0 | 5 |
| 2010 | 7 | 0 | 0 | 0 | 3 |
| 2011 | 3 | 0 | 0 | 0 | 1 |
| 2012 | 6 | 0 | 1 | 0 | 1 |
| 2013 | 13 | 0 | 0 | 0 | 3 |
| 2014 | 2 | 0 | 0 | 0 | 1 |
| 2015 | 2 | 1 | 0 | 1 | 1 |
| 2019 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 0 | 0 | 0 | 0 |
Updated