All cars · Buick Encore · 2022
2022 Buick Encore. Advanced data.
The raw numbers: engines, recall campaign numbers, failure mileage and manufacturer communications.
Complaints by system
| System | Share of complaints |
|---|---|
| Transmission & drivetrain | 25% |
| Airbags | 12% |
| Seat belts | 12% |
| Fuel system, gasoline | 12% |
| Engine | 12% |
One complaint can name more than one system, so shares can add to more than 100%.
Severity, all complaints
| Total | Crashes | Fires | Injuries | Deaths | Tows |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 0 | 1 |
As reported by owners to NHTSA. Not verified.
Manufacturer communications 463
Buick filed 463 service communications for this car with NHTSA.
- This Preliminary information communicates a vehicle may come to the dealer with a complaint of…
Crash ratings by version
| Version | Overall | Front | Side | Rollover |
|---|---|---|---|---|
| Buick Encore SUV AWD | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Buick Encore SUV FWD | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Buick Encore GX SUV AWD | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Buick Encore GX SUV FWD | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
Safety equipment
| Electronic stability | Forward collision warning | Lane departure warning |
|---|---|---|
| Standard | Standard | Standard |
Engines and drivetrains 5
| Engine | Transmission | Drive | City / hwy / combined | Fuel | Fuel cost/yr |
|---|---|---|---|---|---|
| 1.2L 3-cyl turbo | Auto (variable gear ratios) | FWD | 29 / 31 / 30 | Regular | $2,100 |
| 1.3L 3-cyl turbo | Auto (variable gear ratios) | FWD | 29 / 32 / 30 | Regular | $2,100 |
| 1.3L 3-cyl turbo | Auto 9-spd | AWD | 26 / 29 / 27 | Regular | $2,300 |
| 1.4L 4-cyl turbo | Auto (S6) | FWD | 24 / 32 / 27 | Regular | $2,300 |
| 1.4L 4-cyl turbo | Auto (S6) | AWD | 23 / 30 / 26 | Regular | $2,400 |
EPA test versions for this model year. Fuel cost is the EPA's current estimate, not the price in that year.
YouTube repair topics
200 videos about the 2013–2022 Buick Encore, 7.7M views.
| Topic | Videos | Views |
|---|---|---|
| Infotainment, battery & electrical | 5 | 321K |
| Oil changes & service | 5 | 208K |
| Heat, A/C & blend door | 6 | 196K |
| Cooling system | 4 | 157K |
| Intake, EGR & engine sensors | 7 | 156K |
| Brakes & ABS | 3 | 90K |
| Spark plugs & ignition coils | 3 | 82K |
| Transmission & shifter | 1 | 81K |
Nearby model years
Sources: NHTSA complaints, recalls, investigations and manufacturer communications; EPA fuel economy data; YouTube video titles. Complaints are owner reports, not proof of a defect.
Updated · Free to use with credit: Source: The Lemon Index (lemonindex.com)
. Get the data