
Photos: Calreyn88 (Wikimedia Commons)
14–16 mpgcombined, 2014 (EPA)
$5,000–5,700fuel a year, 2014 (EPA)
0recalls, all years
Yesgas-guzzler tax
Every year. EPA numbers across the versions sold that year.
| Year | MPG | Fuel / yr | Engine | Guzzler tax | Recalls |
|---|---|---|---|---|---|
| 2014 | 14–16 | $5,000–5,700 | 5.2L 10-cyl | Yes | 0 |
| 2013 | 14–16 | $5,000–5,700 | 5.2L 10-cyl | Yes | 0 |
| 2012 | 14–16 | $5,000–5,700 | 5.2L 10-cyl | Yes | 0 |
| 2011 | 14–16 | $5,000–5,700 | 5.2L 10-cyl | Yes | 0 |
| 2010 | 14–16 | $5,000–5,700 | 5.2L 10-cyl | Yes | 0 |
EPA yearly fuel cost assumes 15,000 miles at national average prices. The gas-guzzler tax is a federal tax paid on new cars that use a lot of fuel.
Recalls 0
No NHTSA recalls on record for these model years.
Sources: EPA fueleconomy.gov and NHTSA recalls. 0–60 and top-speed specs coming soon. Every supercar
Updated