
Photos: Mr.choppers (Wikimedia Commons)
17 mpgcombined, 2025 (EPA)
$4,700fuel a year, 2025 (EPA)
0recalls, all years
Nogas-guzzler tax
Every year. EPA numbers across the versions sold that year.
| Year | MPG | Fuel / yr | Engine | Guzzler tax | Recalls |
|---|---|---|---|---|---|
| 2025 | 17 | $4,700 | 4.0L 8-cyl | — | 0 |
| 2024 | 16–17 | $4,700–5,000 | 4.0L 8-cyl | — | 0 |
| 2023 | 16–17 | $4,700–5,000 | 4.0L 8-cyl | — | 0 |
| 2022 | 16 | $5,000 | 4.0L 8-cyl | — | 0 |
| 2021 | 15 | $5,300 | 4.0L 8-cyl | — | 0 |
EPA yearly fuel cost assumes 15,000 miles at national average prices. The gas-guzzler tax is a federal tax paid on new cars that use a lot of fuel.
Recalls 0
No NHTSA recalls on record for these model years.
Sources: EPA fueleconomy.gov and NHTSA recalls. 0–60 and top-speed specs coming soon. Every supercar
Updated