
Photos: Ethan Llamas (Wikimedia Commons)
21 mpgcombined, 2022 (EPA)
$3,800fuel a year, 2022 (EPA)
0recalls, all years
Nogas-guzzler tax
Every year. EPA numbers across the versions sold that year.
| Year | MPG | Fuel / yr | Engine | Guzzler tax | Recalls |
|---|---|---|---|---|---|
| 2022 | 21 | $3,800 | 3.5L 6-cyl · hybrid | — | 0 |
| 2021 | 21 | $3,800 | 3.5L 6-cyl · hybrid | — | 0 |
| 2020 | 21 | $3,800 | 3.5L 6-cyl · hybrid | — | 0 |
| 2019 | 21 | $3,800 | 3.5L 6-cyl · hybrid | — | 0 |
| 2018 | 21 | $3,800 | 3.5L 6-cyl · hybrid | — | 0 |
| 2017 | 21 | $3,800 | 3.5L 6-cyl · hybrid | — | 0 |
EPA yearly fuel cost assumes 15,000 miles at national average prices. The gas-guzzler tax is a federal tax paid on new cars that use a lot of fuel.
Recalls 0
No NHTSA recalls on record for these model years.
Sources: EPA fueleconomy.gov and NHTSA recalls. 0–60 and top-speed specs coming soon. Every supercar
Updated