Lemon Index = NHTSA owner complaints filed in a car's first 3 years, per car sold, against the average car of the same model year. 100 is average. Only model years with 20,000+ sold are scored. 2023–2025 are early reads (complaints filed so far). A complaint is an owner's report, not a confirmed defect, and this is not a safety rating.
| # | Model year | Lemon Index | Complaints | Top problem |
|---|---|---|---|---|
| 1 | 2017 Chevrolet Volt | 856 | 196 | electrical |
| 2 | 2025 Honda Odyssey early read | 799 | 428 | engine |
| 3 | 2024 Jeep Wrangler early read | 727 | 961 | electrical |
| 4 | 2023 Tesla Model X early read | 658 | 194 | steering |
| 5 | 2017 Chevrolet Corvette | 655 | 184 | wheels |
| 6 | 2015 Chrysler 200 | 655 | 1,134 | transmission & drivetrain |
| 7 | 2016 Hyundai Tucson | 626 | 561 | transmission & drivetrain |
| 8 | 2024 GMC Canyon early read | 625 | 206 | lights |
| 9 | 2019 Volkswagen Golf | 601 | 237 | engine |
| 10 | 2020 Chevrolet Bolt | 571 | 111 | electrical |
| 11 | 2020 Subaru Outback | 551 | 794 | wipers & visibility |
| 12 | 2021 Tesla Model Y | 533 | 888 | automatic emergency braking |
| 13 | 2018 Jeep Wrangler | 523 | 1,270 | steering |
| 14 | 2015 GMC Yukon | 516 | 215 | lights |
| 15 | 2020 Ford Escape | 495 | 876 | body structure |
| 16 | 2021 Tesla Model 3 | 489 | 578 | automatic emergency braking |
| 17 | 2023 Honda HR-V early read | 468 | 687 | wipers & visibility |
| 18 | 2023 Cadillac Escalade early read | 467 | 232 | engine |
| 19 | 2023 Chevrolet Bolt early read | 465 | 180 | electrical |
| 20 | 2022 Honda Civic | 437 | 926 | steering |
| 21 | 2015 Jeep Renegade | 428 | 257 | engine |
| 22 | 2024 Hyundai Palisade early read | 416 | 394 | brakes |
| 23 | 2015 Jeep Cherokee | 413 | 884 | transmission & drivetrain |
| 24 | 2025 Acura MDX early read | 410 | 111 | engine |
| 25 | 2017 Chrysler Pacifica | 409 | 780 | transmission & drivetrain |
| 26 | 2016 Ford Explorer | 407 | 888 | engine |
| 27 | 2020 Subaru Legacy | 404 | 107 | wipers & visibility |
| 28 | 2021 Ford Bronco | 392 | 133 | engine |
| 29 | 2019 Subaru Outback | 391 | 723 | wipers & visibility |
| 30 | 2017 Jeep Cherokee | 381 | 719 | transmission & drivetrain |
| 31 | 2023 Hyundai Palisade early read | 380 | 406 | brakes |
| 32 | 2021 Volkswagen Atlas | 376 | 420 | electrical |
| 33 | 2019 Honda Passport | 371 | 136 | electrical |
| 34 | 2021 Ford Bronco Sport | 361 | 396 | electrical |
| 35 | 2015 Chevrolet Suburban | 355 | 183 | brakes |
| 36 | 2019 Subaru Forester | 349 | 641 | wipers & visibility |
| 37 | 2020 Subaru Ascent | 348 | 262 | electrical |
| 38 | 2025 Honda Ridgeline early read | 341 | 100 | electrical |
| 39 | 2016 Honda Pilot | 340 | 428 | electrical |
| 40 | 2022 Tesla Model X | 338 | 110 | steering |
| 41 | 2019 Jeep Cherokee | 337 | 708 | engine |
| 42 | 2021 Jeep Wrangler | 336 | 663 | electrical |
| 43 | 2025 Hyundai Palisade early read | 334 | 251 | brakes |
| 44 | 2017 Jeep Renegade | 328 | 359 | engine |
| 45 | 2020 Kia Telluride | 317 | 397 | lights |
| 46 | 2018 Subaru Outback | 316 | 580 | wipers & visibility |
| 47 | 2022 Tesla Model S | 310 | 126 | automatic emergency braking |
| 48 | 2019 Volkswagen Jetta | 310 | 318 | transmission & drivetrain |
| 49 | 2025 Hyundai Tucson early read | 309 | 439 | automatic emergency braking |
| 50 | 2018 Chrysler Pacifica | 300 | 424 | electrical |
Use this chart
Free under CC BY 4.0. The credit line is built into the image and the embed.

The worst car model years, 2015-2025
Download PNG Preview the embed
Embed code
<iframe src="https://lemonindex.com/embed/worst-years/" title="The worst car model years, 2015-2025 (The Lemon Index)" width="100%" height="615" style="border:0;max-width:720px" loading="lazy"></iframe>Every number here is on the model year's own page. How the index works · All free data