Head to head
Each car's headline trim of its newest generation. Green check = the better of the two on that line (more power, quicker, lighter, cheaper, fewer recalls).
LC (2015–2023) R/T Scat Pack · 2015–2023
S650 Mustang GT · 2024–
lb-ft
seconds; magazine test, else maker
base, when new
6.4-liter V-8
5.0-liter V8, DOHC 4-valve
out of 100, these years
NHTSA, raw count, these years
these years
Owner complaints are raw counts from NHTSA, not per car sold: performance cars sell too few for a fair per-car score, and the busier seller usually draws more. YouTube owner tone = how positively the most-watched videos about those model years talk about the car (100 = all praise).
Pick other generations or add a car
Every generation
Dodge Challenger SRT8 / Scat Pack 392
| Generation | Trim | hp | 0–60 | Engine | YouTube tone | Complaints | Recalls |
|---|---|---|---|---|---|---|---|
| LC (2015–2023) · 2015–2023 | R/T Scat Pack | 485 | 4.2 | 392 HEMI 6.4 | — | 478 | 19 |
| LC (2011–2014) · 2011–2014 | SRT8 392 | 470 | 4.5 | 392 HEMI 6.4 | — | 774 | 9 |
| LC (2008–2010) · 2008–2010 | SRT8 (launch) | 425 | 4.8 | 6.1 SRT8 HEMI | — | 442 | 10 |
Ford Mustang GT
| Generation | Trim | hp | 0–60 | Engine | YouTube tone | Complaints | Recalls |
|---|---|---|---|---|---|---|---|
| S650 · 2024– | Mustang GT | 480 | 4.2 | Ford Coyote 5.0 | 60 | 103 | 15 |
| S550 · 2015–2023 | Mustang GT | 435 | 4.4 | Ford Coyote 5.0 | 54 | 1669 | 35 |
| S197 (5.0) · 2011–2014 | Mustang GT | 412 | 4.6 | Ford Coyote 5.0 | 53 | 1565 | 9 |
| S197 · 2005–2010 | Mustang GT | 300 | 4.8 | Ford 4.6 Modular (3-valve) | 53 | 2533 | 11 |
| SN95 (New Edge) · 2000–2004 | Mustang GT | 260 | 6.0 | Ford 4.6 Modular (2-valve) | 54 | 863 | 10 |
Everything on the Dodge Challenger SRT8 / Scat Pack 392 · Everything on the Ford Mustang GT · Specs and their sources are on each car's page.

